'Eltek' Blood Bank Refrigerator is specially designed incorporating aesthetic design and latest technologies for Blood Bank applications .These refrigerator are available in 10 basic models suite storage requirements. They are equipped with Hermitical type heavy duty compressors. Inner chamber having direct airflow system temperature uniformity to maintain a vital operational temperature Of 40C.
The Micro-controller based LCD graphic display ensures crystal clear accurate temperature values from long distance. The transparent inner Acrylic door provides clear viewing of material kept in the chamber.
Salient Features:
- Micro controller based graphic LCD display.
- CFC free refrigerant and high density PUF insulation.
- Audio-Visual alarm When the temperature deviates.
- Built-in 7 days chart recorder.
- Motors with Impeller for Temperature uniformity in chamber.
- CFL lamp for chamber inside visibility.
- Perforated Stainless Steel heavy duty baskets.
- Castor wheels easy mobility.
- Door open alarm.
Technical Specifications : | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MODEL NO. | EBR-100 | EBR-200 | EBR-300 | EBR-400 | EBR-500 | EBR-600 | EBR-700 | EBR-800 | EBR-900 | EBR-1000 |
Temperature | 4°C | 4°C | 4°C | 4°C | 4°C | 4°C | 4°C | 4°C | 4°C | 4°C |
Inner size(mm) | 450x450 x500 | 500x450 x900 | 550x500 x1100 | 600x560 x1200 | 600x600 x1400 | 650x640 x1450 | 700x690 x1450 | 750x740x1450 | 1040x600x1450 | 1050x660x1450 |
External Size(mm) | 570x650x920 | 620x690x1320 | 670x700x1550 | 720x780x1670 | 720x810x1870 | 770x850x1950 | 820x890x1950 | 890x1160x2070 | 1170x850x2070 | 1180x860x2070 |
Accuracy | ± 0.5°C | ± 0.5°C | ± 0.5°C | ± 0.5°C | ± 0.5°C | ± 0.5°C | ± 0.5°C | ± 0.5°C | ± 0.5°C | ± 0.5°C |
Storage Volume | 100 Ltrs | 200 Ltrs | 300 Ltrs | 400 Ltrs | 500 Ltrs | 600 Ltrs | 700 Ltrs | 800 Ltrs | 900 Ltrs | 1000 Ltrs |
Storing Cap. of Blood bags Apx.(ml) | 65x350 ml, 46x450 ml | 175x350 ml, 141x450 ml | 206x350 ml, 175x450 ml | 275x350 ml, 265x450 ml | 333x350 ml, 278x450 ml | 425x350 ml 392x450 ml | 496x350 ml, 457x450 ml | 600x350 ml, 550x450 ml | 676x350 ml, 620x450 ml | 900x350 ml, 826x450 ml |
No. of Baskets | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 |
Power Supply | 230 VAC 50Hz | 230 VAC 50Hz | 230 VAC 50Hz | 230 VAC 50Hz | 230 VAC 50Hz | 230 VAC 50Hz | 230 VAC 50Hz | 230 VAC 50Hz | 230 VAC 50Hz | 230 VAC 50Hz |
Tray & Chamber MOC | S S-304 | S S-304 | S S-304 | S S-304 | S S-304 | S S-304 | S S-304 | S S-304 | S S-304 | S S-304 |
No. of Chamber Blowers | 1 Axial Fan | 1Blower motor | 2 Blower motors | 2 Blower motors | 2 Blower motors | 2 Blower motors | 2 Blower motors | 2 Blower motors | 2 Blower motors | 2 Blower motors |
GMP Model: Inside stainless steel 304. I .0 mm thick and outside stainless steel 304. I .00mm thick.
Standard Model: Inside stainless steel 304. _8 mm thick and outside 1.00mm mild steel powder coated.
Optional Accessories:
- 8/4 Channel temperature data scanner with sensors, printer interface data management, pen drive data retrieval facility.
- Mobile alert via GSM in case system fails.
- Power Failure alarm (Optional).
- Glass door.
- Validation Port (Optional)
Calibration:
The equipment is ca1ibratcd with the help of master calibrator, which is certified for its accuracy by Electronics Regional Test
Laboratory (ERTL-Mumbai).
1. Date: 06 Feb, 2017 to 09 Feb, 2017 Medlab Middle East 2017, Dubai - Stall Z2.C50
2. Date: 21 Nov, 2016 to 23 Nov, 2016 P-Mec ,Mumbai - Hall 8, Stall R4
3. Date: 14 Nov, 2016 to 17 Nov, 2016 Medica 2016, Düsseldorf, Germany - Hall 3 ,Stall 3K13
4. Date: 20 Oct, 2016 to 22 Oct, 2016 India Lab Expo, Hyderabad - Hall No.1 , Stall A-17
5.Date: 18 Aug, 2016 to 20 Aug, 2016 Srilanka Lab Expo, Colombo - Stall A-4